<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best New Tool for User Testing: The Flip</title>
	<atom:link href="http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/</link>
	<description>Insight, Information and Inspiration on women's careers, business, technology and the Industry.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kristin Vincent</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1485</link>
		<dc:creator>Kristin Vincent</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1485</guid>
		<description>We used model #F260N, which is the Flip Video Ultra Series (60 Minutes), White &amp; Orange. As you can see from the screen cap in the post, the quality is not spot on, but it was fine for our purposes because we could go back and match up any details with the live site. I know the Flip now makes an HD version, though I haven&#039;t used that one yet.</description>
		<content:encoded><![CDATA[<p>We used model #F260N, which is the Flip Video Ultra Series (60 Minutes), White &amp; Orange. As you can see from the screen cap in the post, the quality is not spot on, but it was fine for our purposes because we could go back and match up any details with the live site. I know the Flip now makes an HD version, though I haven&#8217;t used that one yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Reed</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1482</link>
		<dc:creator>Jill Reed</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1482</guid>
		<description>I was wondering what model of Flip you used. I did a test video with the Mino HD, and I had trouble viewing smaller parts of the UI like normal sized text and menu bars. Where you able to see enough detail?

Thanks!</description>
		<content:encoded><![CDATA[<p>I was wondering what model of Flip you used. I did a test video with the Mino HD, and I had trouble viewing smaller parts of the UI like normal sized text and menu bars. Where you able to see enough detail?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Druk</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1428</link>
		<dc:creator>Julia Druk</dc:creator>
		<pubDate>Thu, 28 May 2009 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1428</guid>
		<description>I worked with Kristin on this project, and was able to view the video/audio on my XP machine after downloading the Flip software from their site. 

You can find the download here (link to Flip site):
http://www.theflip.com/app/fvsw/412/update/

Try installing it on your PC, and see what happens. If that doesn&#039;t work, it may be worthwhile to investigate whether your drivers are compatible with the Flip file format.

Good luck!</description>
		<content:encoded><![CDATA[<p>I worked with Kristin on this project, and was able to view the video/audio on my XP machine after downloading the Flip software from their site. </p>
<p>You can find the download here (link to Flip site):<br />
<a href="http://www.theflip.com/app/fvsw/412/update/" rel="nofollow">http://www.theflip.com/app/fvsw/412/update/</a></p>
<p>Try installing it on your PC, and see what happens. If that doesn&#8217;t work, it may be worthwhile to investigate whether your drivers are compatible with the Flip file format.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Shull</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1421</link>
		<dc:creator>Cindy Shull</dc:creator>
		<pubDate>Wed, 27 May 2009 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1421</guid>
		<description>I recently had an opportunity to record on a similar camera. Problem was that on the two Vista machines all I had to do was to double click on the file and it viewed fine with audio. But when I took the same file to a older XP machine and double clicked the file all we got was the audio. Where did the video go? I upgraded the Window&#039;s media player on one of the older XP machines to version 11 and still no visiual.

Any ideas?</description>
		<content:encoded><![CDATA[<p>I recently had an opportunity to record on a similar camera. Problem was that on the two Vista machines all I had to do was to double click on the file and it viewed fine with audio. But when I took the same file to a older XP machine and double clicked the file all we got was the audio. Where did the video go? I upgraded the Window&#8217;s media player on one of the older XP machines to version 11 and still no visiual.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Vincent</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1418</link>
		<dc:creator>Kristin Vincent</dc:creator>
		<pubDate>Tue, 26 May 2009 19:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1418</guid>
		<description>We used Windows Movie Maker for editing. It was easy to jump to different segments, edit parts out, split or combine clips, and rearrange parts. I don&#039;t believe there&#039;s a way to mark video while it&#039;s recording (other than quickly pushing the button to start and stop it). But I don&#039;t think you&#039;d want to do that anyway. Because of the device&#039;s small size, pushing any button while filming would cause the recording to bump all around. We created a 9-minute summary from our hours of testing to share with the larger team and easily inserted still slides in between series of clips that acted as title pages for the various sections. For example, we&#039;d have a slide that said &quot;Navigation&quot; and then would show a series of clips that addressed that point. All of that was done post-recording though.</description>
		<content:encoded><![CDATA[<p>We used Windows Movie Maker for editing. It was easy to jump to different segments, edit parts out, split or combine clips, and rearrange parts. I don&#8217;t believe there&#8217;s a way to mark video while it&#8217;s recording (other than quickly pushing the button to start and stop it). But I don&#8217;t think you&#8217;d want to do that anyway. Because of the device&#8217;s small size, pushing any button while filming would cause the recording to bump all around. We created a 9-minute summary from our hours of testing to share with the larger team and easily inserted still slides in between series of clips that acted as title pages for the various sections. For example, we&#8217;d have a slide that said &#8220;Navigation&#8221; and then would show a series of clips that addressed that point. All of that was done post-recording though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Marut</title>
		<link>http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1405</link>
		<dc:creator>Michele Marut</dc:creator>
		<pubDate>Thu, 21 May 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/05/21/best-new-tool-for-user-testing-the-flip/#comment-1405</guid>
		<description>Thanks for sharing new ideas about usability testing in the field. Can you tell me if there is a way to &quot;mark&quot; or tag the video during the capture? Also, what do you use to edit and/or create highlight videos?
Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing new ideas about usability testing in the field. Can you tell me if there is a way to &#8220;mark&#8221; or tag the video during the capture? Also, what do you use to edit and/or create highlight videos?<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>