<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Behavior of Digital Moms</title>
	<atom:link href="http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/</link>
	<description>Insight, Information and Inspiration on women's careers, business, technology and the Industry.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kristin Vincent</title>
		<link>http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1484</link>
		<dc:creator>Kristin Vincent</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1484</guid>
		<description>Welcome to the Webgrrls community. :) I have more user experience thoughts on twitter/kristinvincent.</description>
		<content:encoded><![CDATA[<p>Welcome to the Webgrrls community. <img src='http://www.webgrrls.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I have more user experience thoughts on twitter/kristinvincent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Vincent</title>
		<link>http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1417</link>
		<dc:creator>Kristin Vincent</dc:creator>
		<pubDate>Tue, 26 May 2009 19:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1417</guid>
		<description>Absolutely! I just combed through the Razorfish and CafeMom article again, and I didn&#039;t see tht point come up explicity, though it&#039;s certainly true. The article talks about how women are just as likely to work full time as stay home. It doesn&#039;t address the moms who stay home and work online.</description>
		<content:encoded><![CDATA[<p>Absolutely! I just combed through the Razorfish and CafeMom article again, and I didn&#8217;t see tht point come up explicity, though it&#8217;s certainly true. The article talks about how women are just as likely to work full time as stay home. It doesn&#8217;t address the moms who stay home and work online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edith Monfort</title>
		<link>http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1413</link>
		<dc:creator>Edith Monfort</dc:creator>
		<pubDate>Sat, 23 May 2009 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1413</guid>
		<description>Good post, I would also add the increasing number of moms who are now generating an online income.</description>
		<content:encoded><![CDATA[<p>Good post, I would also add the increasing number of moms who are now generating an online income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivekitten</title>
		<link>http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1309</link>
		<dc:creator>fivekitten</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/03/10/online-behavior-of-digital-moms/#comment-1309</guid>
		<description>Glad I found this website from DigitalWoman on Twitter! I think a lot of marketers miss the important point you pointed out - that it&#039;s the age of the mother AND her children that is likely to define surfing habits. (I have six children, 25, 22, 20, 17, 16 and 8 and have been online for a while so I know the whole age of parent/age of child factor has some merit! I could also add it&#039;s awfully hard to sit through and listen to a podcast with toddlers running around!)

I&#039;m going to look at the report now..looks very interesting..(and subscribe to your feed!)

Thanks! 

Thanks for the interesting data!</description>
		<content:encoded><![CDATA[<p>Glad I found this website from DigitalWoman on Twitter! I think a lot of marketers miss the important point you pointed out &#8211; that it&#8217;s the age of the mother AND her children that is likely to define surfing habits. (I have six children, 25, 22, 20, 17, 16 and 8 and have been online for a while so I know the whole age of parent/age of child factor has some merit! I could also add it&#8217;s awfully hard to sit through and listen to a podcast with toddlers running around!)</p>
<p>I&#8217;m going to look at the report now..looks very interesting..(and subscribe to your feed!)</p>
<p>Thanks! </p>
<p>Thanks for the interesting data!</p>
]]></content:encoded>
	</item>
</channel>
</rss>