<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Eye-Tracking Shows &#8220;Golden Triangle&#8221; Rule Holds Up Even With Images</title>
	<atom:link href="http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/</link>
	<description>Insight, Information and Inspiration on women's careers, business, technology and the Industry.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kristin Vincent</title>
		<link>http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/#comment-1483</link>
		<dc:creator>Kristin Vincent</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/#comment-1483</guid>
		<description>I dug through Google and tried to find a good answer to your question about how many web designers are using eye tracking. I couldn&#039;t find any statistic. I did, however, see a brewing debate about how much weight we as usability professionals should put on eye tracking. People say so many factors need to be taken into account when you&#039;re interpreting where people are looking.</description>
		<content:encoded><![CDATA[<p>I dug through Google and tried to find a good answer to your question about how many web designers are using eye tracking. I couldn&#8217;t find any statistic. I did, however, see a brewing debate about how much weight we as usability professionals should put on eye tracking. People say so many factors need to be taken into account when you&#8217;re interpreting where people are looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/#comment-1292</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2009/02/11/google-eye-tracking-shows-golden-triangle-rule-holds-up%e2%80%94even-with-images/#comment-1292</guid>
		<description>A very interesting article. I&#039;m wondering how often web designers use eye tracking technology to do their work.</description>
		<content:encoded><![CDATA[<p>A very interesting article. I&#8217;m wondering how often web designers use eye tracking technology to do their work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>