<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free flowcharting software alternatives</title>
	<atom:link href="http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/</link>
	<description>Insight, Information and Inspiration on women's careers, business, technology and the Industry.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wally</title>
		<link>http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/#comment-1343</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/#comment-1343</guid>
		<description>Nice list! You can also add to it Origramy - &lt;a href=&quot;http://origramy.com&quot; rel=&quot;nofollow&quot;&gt;http://origramy.com&lt;/a&gt;. It is not completely free, but free for non-commercial use. Can be used for flow and org chart building.</description>
		<content:encoded><![CDATA[<p>Nice list! You can also add to it Origramy &#8211; <a href="http://origramy.com" rel="nofollow">http://origramy.com</a>. It is not completely free, but free for non-commercial use. Can be used for flow and org chart building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi K</title>
		<link>http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/#comment-640</link>
		<dc:creator>Debi K</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2008/08/28/free-flowcharting-software-alternatives/#comment-640</guid>
		<description>Thanks for the description and link to Gliffy! We appreciate your review: We like to think of Gliffy as offering 100% of what *most* people use in Visio (read we offer about 10% of what visio *can* do). Let us know what else you&#039;d like us to do, we are always looking to grow,
Best,
debik at gliffy dot com</description>
		<content:encoded><![CDATA[<p>Thanks for the description and link to Gliffy! We appreciate your review: We like to think of Gliffy as offering 100% of what *most* people use in Visio (read we offer about 10% of what visio *can* do). Let us know what else you&#8217;d like us to do, we are always looking to grow,<br />
Best,<br />
debik at gliffy dot com</p>
]]></content:encoded>
	</item>
</channel>
</rss>