<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become more productive with color coded folders</title>
	<atom:link href="http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/</link>
	<description>Insight, Information and Inspiration on women's careers, business, technology and the Industry.</description>
	<lastBuildDate>Sat, 09 Mar 2013 18:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Webgrrls Wisdom &#187; Save time accessing your files with Folder View</title>
		<link>http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/#comment-439</link>
		<dc:creator>Webgrrls Wisdom &#187; Save time accessing your files with Folder View</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/#comment-439</guid>
		<description>[...] Download Folder View. Also check out my post on becoming more productive with color coded folders, [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Folder View. Also check out my post on becoming more productive with color coded folders, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra B. Tate</title>
		<link>http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/#comment-392</link>
		<dc:creator>Sandra B. Tate</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webgrrls.com/blog/2008/03/27/become-more-productive-with-color-coded-folders/#comment-392</guid>
		<description>Another terrific time management process that can save you hours if you are organizing your files by using colors.  You can add another quick tip: keep all your labeling - simple. By grouping, for example, green for finances, blue health/medical, yellow for lifestyles (spa, travel, etc.) You&#039;ll find the information in a flash versus the  regular manilla one-third cut. Vibrant colors serve as an energy-booster for our filing blues.</description>
		<content:encoded><![CDATA[<p>Another terrific time management process that can save you hours if you are organizing your files by using colors.  You can add another quick tip: keep all your labeling &#8211; simple. By grouping, for example, green for finances, blue health/medical, yellow for lifestyles (spa, travel, etc.) You&#8217;ll find the information in a flash versus the  regular manilla one-third cut. Vibrant colors serve as an energy-booster for our filing blues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>